#
QsoDate Callsign Country Band Mode Freq CqZone Dxcc ItuZone LotwSent LotwReceived
20/05/2021 20:59:15 RK6ART European Russia 20m FT8 14076,053 16 54 19 Requested Requested
20/05/2021 20:50:45 RD4D European Russia 20m FT8 14076,053 16 54 19 Requested Requested
20/05/2021 20:47:30 PY7ZZ Brazil 20m FT8 14075,938 11 108 12 Requested Requested
20/05/2021 20:37:30 UA9FAR European Russia 40m FT8 7076,153 16 54 19 Requested Requested
20/05/2021 20:33:45 IT9JAV Italy 40m FT8 7076,2 15 248 28 Requested Requested
20/05/2021 20:32:15 EI4CKB Ireland 40m FT8 7076,2 14 245 27 Requested Requested
20/05/2021 20:23:45 OE3TVJ Austria 40m FT8 7076,093 15 206 28 Requested Requested
20/05/2021 20:18:00 OE3TVJ Austria 40m FT8 7076,093 15 206 28 Requested Requested
11/05/2021 21:02:00 F5HNQ France 40m FT8 7076,178 14 227 27 Yes Requested
11/05/2021 20:59:30 OK2BRV Czech Republic 40m FT8 7076,178 15 503 28 Yes Requested
11/05/2021 20:53:15 MM7ARJ Scotland 40m FT8 7075,744 14 279 27 Yes Requested
11/05/2021 20:48:45 OZ8ABE Denmark 40m FT8 7075,8 14 221 18 Yes Requested
11/05/2021 20:32:45 EA7UW Spain 20m FT8 14075,24 14 281 37 Yes Requested
11/05/2021 20:27:45 EA7UW Spain 20m FT8 14075,24 14 281 37 Yes Requested
11/05/2021 20:26:45 TA2IJ Turkey 20m FT8 14075,235 20 390 39 Yes Requested
11/05/2021 20:14:15 TA2ANK Turkey 20m FT8 14075,7 20 390 39 Yes Requested
11/05/2021 20:08:45 IZ0UIJ Italy 20m FT8 14075,4 15 248 28 Yes Requested
11/05/2021 20:06:15 SX200OCQ Greece 20m FT8 14075,4 20 236 28 Yes Requested
11/05/2021 19:56:45 LU5VV Argentina 20m FT8 14076,028 13 100 14 Yes Requested
11/05/2021 19:48:30 UB3DQY European Russia 40m FT8 7075,83 16 54 19 Yes Requested
11/05/2021 19:47:00 DC2MAS Fed. Republic of Germany 40m FT8 7075,83 14 230 28 Yes Requested
11/05/2021 19:45:00 DL3JHK Fed. Republic of Germany 40m FT8 7075,83 14 230 28 Yes Requested
11/05/2021 19:43:45 DJ5YS Fed. Republic of Germany 40m FT8 7075,83 14 230 28 Yes Requested
11/05/2021 19:43:00 DL3JHK Fed. Republic of Germany 40m FT8 7075,83 14 230 28 Yes Requested
11/05/2021 19:35:45 EI2GYB Ireland 40m FT8 7075,833 14 245 27 Yes Requested
11/05/2021 17:05:45 IW0UWE Sardinia 10m FT8 28075,8 15 225 28 Yes Requested
10/05/2021 21:05:15 EW1D Belarus 20m FT8 14075,999 16 27 29 Yes Requested
10/05/2021 20:58:15 IQ8BV Italy 20m FT8 14076,202 15 248 28 Yes Requested
10/05/2021 20:53:45 EA5IUL Spain 20m FT8 14076,2 14 281 37 Yes Requested
10/05/2021 20:51:30 TF3MH Iceland 20m FT8 14076,2 40 242 17 Yes Yes
10/05/2021 20:46:45 YU2KOK Serbia 20m FT8 14076,2 15 296 28 Yes Requested
10/05/2021 20:44:00 S51TA Slovenia 20m FT8 14076,2 15 499 28 Yes Requested
10/05/2021 20:40:45 JA7BXS Japan 20m FT8 14076,2 25 339 45 Yes Requested
10/05/2021 20:14:45 IU8IZA Italy 20m FT8 14076,21 15 248 28 Yes Yes
10/05/2021 20:11:45 OH1FOL Finland 20m FT8 14076,21 15 224 18 Yes Requested
10/05/2021 20:07:45 UW8SM Ukraine 20m FT8 14076,218 16 288 29 Yes Requested
10/05/2021 20:06:15 LZ2JA Bulgaria 20m FT8 14076,218 20 212 28 Yes Requested
10/05/2021 20:00:15 OE3UKW Austria 20m FT8 14076,218 15 206 28 Yes Yes
10/05/2021 19:55:45 YO6OFC Romania 20m FT8 14076,16 20 275 28 Yes Requested
10/05/2021 19:11:45 IZ8VYU Italy 10m FT8 28075,65 15 248 28 Yes Requested
10/05/2021 19:07:30 R2FAQ Kaliningrad 10m FT8 28075,65 15 126 29 Yes Requested
10/05/2021 18:59:30 UT9NA Ukraine 10m FT8 28075,67 16 288 29 Yes Requested
10/05/2021 18:53:00 SQ8W Poland 10m FT8 28075,67 15 269 28 Yes Requested
10/05/2021 18:52:15 SQ7AYL Poland 10m FT8 28075,67 15 269 28 Yes Requested
10/05/2021 18:50:30 SQ8M Poland 10m FT8 28075,67 15 269 28 Yes Requested
10/05/2021 18:48:00 RA1WR European Russia 10m FT8 28075,67 16 54 19 Yes Requested
10/05/2021 18:45:00 ES6RQ Estonia 10m FT8 28075,68 15 52 29 Yes Requested
10/05/2021 18:30:45 TA2ANK Turkey 15m FT8 21075,7 20 390 39 Yes Requested
10/05/2021 18:29:00 SQ4OLI Poland 15m FT8 21075,7 15 269 28 Yes Requested
10/05/2021 18:26:00 IK7MIY Italy 15m FT8 21075,7 15 248 28 Yes Requested
10/05/2021 18:23:45 IZ8EYN Italy 15m FT8 21075,7 15 248 28 Yes Yes
10/05/2021 18:10:00 9A3ZAN Croatia 15m FT8 21075,7 15 497 28 Yes Yes
10/05/2021 18:04:15 YL2GJX Latvia 15m FT8 21075,7 15 145 29 Yes Requested
10/05/2021 18:01:45 RY7G European Russia 15m FT8 21075,7 16 54 29 Yes Yes
10/05/2021 17:59:15 9A6CC Croatia 15m FT8 21075,7 15 497 28 Yes Requested
05/05/2021 19:37:00 MM7DMW Scotland 40m FT4 7049,19 14 279 27 Yes Yes
05/05/2021 19:33:30 GM5BDX Scotland 40m FT4 7049,19 14 279 27 Yes Requested
05/05/2021 19:31:45 F1FOO France 40m FT4 7049,19 14 227 27 Yes Requested
05/05/2021 19:27:23 M0KZC England 40m FT4 7049,19 14 223 27 Yes Requested
05/05/2021 19:21:53 DK5PH Fed. Republic of Germany 40m FT4 7049,19 14 230 28 Yes Yes
05/05/2021 19:17:31 EA4FME Spain 40m FT4 7049,19 14 281 37 Yes Requested
05/05/2021 19:17:09 EA4FME Spain 40m FT4 7049,19 14 281 37 Yes Requested
05/05/2021 19:15:38 EA4FME Spain 40m FT4 7049,19 14 281 37 Yes Requested
05/05/2021 19:04:23 2E0CVN England 40m FT4 7049,201 14 223 27 Yes Requested
05/05/2021 19:04:08 G7HYS England 40m FT4 7048,911 14 223 27 Yes Requested
05/05/2021 18:57:38 HB0RER Liechtenstein 40m FT4 7049,245 14 251 28 Yes Yes
05/05/2021 18:52:38 F4VTC France 40m FT4 7049,245 14 227 27 Yes Yes
05/05/2021 18:47:31 SA7DXN Sweden 40m FT4 7048,65 14 284 18 Yes Requested
29/04/2021 18:18:30 UR5EPG Ukraine 20m FT8 14075,2 16 288 29 Yes Requested
29/04/2021 18:13:30 UR6QV Ukraine 20m FT8 14075,2 16 288 29 Yes Yes
29/04/2021 18:12:15 RX6DY European Russia 20m FT8 14075,2 16 54 19 Yes Requested
29/04/2021 18:11:00 RX6DY European Russia 20m FT8 14075,2 16 54 19 Yes Requested
29/04/2021 18:05:15 UX7QV Ukraine 20m FT8 14075,2 16 288 29 Yes Yes
29/04/2021 18:00:30 UT9LB Ukraine 20m FT8 14075,212 16 288 29 Yes Requested
29/04/2021 17:52:15 PF7DKW Netherlands 15m FT8 21075,212 14 263 27 Yes Requested
29/04/2021 17:43:00 LZ1SAD Bulgaria 15m FT8 21075,145 20 212 28 Yes Requested
29/04/2021 17:36:00 GD0TEP Isle of Man 40m FT8 7075,145 14 114 27 Yes Yes
29/04/2021 17:17:00 RT3W European Russia 20m FT8 14074,5 16 54 19 Yes Requested
29/04/2021 17:14:15 Z33YL North Macedonia 20m FT8 14074,5 15 502 28 Yes Requested
28/04/2021 21:11:15 SM0KFV Sweden 80m FT8 3573,75 14 284 18 Yes Requested
28/04/2021 21:02:45 SP3QDM Poland 80m FT8 3574,105 15 269 28 Yes Yes
28/04/2021 21:00:15 MM0URN Scotland 80m FT8 3574,096 14 279 27 Yes Yes
28/04/2021 20:58:15 G4ROR England 80m FT8 3574,045 14 223 27 Yes Requested
28/04/2021 20:56:30 IZ2FTR Italy 80m FT8 3574,045 15 248 28 Yes Yes
28/04/2021 20:52:00 F5OIH France 80m FT8 3574,045 14 227 27 Yes Yes
28/04/2021 20:27:30 PY4WL Brazil 15m FT8 21076,421 11 108 15 Yes Yes
28/04/2021 20:20:00 CT2IFT Portugal 20m FT8 14076,421 14 272 37 Yes Requested
28/04/2021 20:13:00 RV6AFG European Russia 20m FT8 14076,4 16 54 19 Yes Requested
28/04/2021 20:06:45 LZ3CB Bulgaria 20m FT8 14076,4 20 212 28 Yes Yes
28/04/2021 20:00:30 YO4NF Romania 20m FT8 14076,185 20 275 28 Yes Yes
11/04/2021 08:50:15 LA3LUA Norway 40m FT8 7075,723 14 266 18 Yes Yes
11/04/2021 08:48:45 F4IQU France 40m FT8 7075,723 14 227 27 Yes Yes
11/04/2021 08:45:30 F4FSY France 40m FT8 7075,723 14 227 27 Yes Yes
07/04/2021 20:19:45 OO9A Belgium 80m FT8 3574,713 14 209 27 Yes Requested
07/04/2021 20:12:45 DL1DH Fed. Republic of Germany 80m FT8 3574,306 14 230 28 Yes Yes
07/04/2021 19:54:31 G0VDZ England 80m FT4 3576,776 14 223 27 Yes Requested
07/04/2021 19:49:15 G3WJG England 80m FT4 3576,9 14 223 27 Yes Requested
07/04/2021 19:42:53 G3SWC England 80m FT4 3576,4 14 223 27 Yes Requested
07/04/2021 19:38:16 G3XTT England 80m FT4 3576,4 14 223 27 Yes Yes
07/04/2021 19:36:53 G3SVL England 80m FT4 3576,4 14 223 27 Yes Requested
#