#
QsoDate Callsign Country Band Mode Freq Comment LotwSent LotwReceived
8/7/2025 19:15:10 ON7DQ Belgium 40m CW 7037.5 SKCC 14984T No No
8/4/2025 15:24:15 DC2TL Federal Republic Of Germany 20m FT8 14074.555 QMX Yes No
8/4/2025 15:06:15 OZ7DR Denmark 20m FT8 14074.555 QMX Yes No
8/4/2025 14:25:45 DK7UY Federal Republic of Germany 20m FT8 14074.555 QMX Yes No
8/4/2025 13:45:30 PD1DRE Netherlands 20m FT8 14074.555 QMX Yes No
8/4/2025 13:26:26 PA8S Netherlands 20m FT8 14074.555 QMX Yes No
8/4/2025 13:20:56 UR4QWW Ukraine 20m FT8 14074.555 QMX Yes No
8/4/2025 13:10:30 HA1BF Hungary 20m FT8 14075.04 QMX Yes No
8/4/2025 12:57:00 LA8ENA Norway 20m FT8 14075.55 QMX Yes No
8/2/2025 21:12:08 OE3LZA Austria 40m LSB 7143 Yes No
8/2/2025 21:09:26 EU1A Belarus 40m LSB 7124 Yes No
8/2/2025 20:49:04 M0MCV England 40m LSB 7148 Yes No
8/2/2025 20:45:35 F4EQN France 40m LSB 7153 Yes Yes
8/2/2025 20:41:08 G6MC England 40m LSB 7182 Yes No
8/2/2025 20:36:02 M0DXR England 40m LSB 7171 Yes No
8/2/2025 20:21:50 PD1RO Netherlands 40m LSB 7154 Yes No
8/2/2025 20:14:12 E7DX Bosnia-Herzegovina 40m LSB 7137 Yes No
8/2/2025 20:09:09 UA3BL European Russia 40m LSB 7121.6 Yes No
8/2/2025 19:56:41 SP8R Poland 40m LSB 7100 Yes Yes
8/2/2025 19:55:49 RW1F European Russia 40m LSB 7108 Yes No
8/2/2025 19:49:44 EW6W Belarus 40m LSB 7132 Yes No
8/2/2025 19:47:52 PA1T Netherlands 40m LSB 7134 Yes No
8/2/2025 19:44:41 SP1D Poland 40m LSB 7164.5 Yes No
8/2/2025 19:41:43 SN7D Poland 40m LSB 7191.5 Yes No
8/2/2025 19:34:40 OG1F Finland 40m LSB 7154.5 Yes No
8/2/2025 19:16:18 LB6VI Norway 40m LSB 7133 Yes Yes
8/2/2025 19:13:11 S51CK Slovenia 40m LSB 7124.5 Yes No
8/2/2025 19:04:17 YP0C Romania 20m USB 14168.5 Yes No
8/2/2025 18:50:47 OE2XAL Austria 20m USB 14308 Yes No
8/2/2025 18:46:51 EC1A Spain 20m USB 14299 Yes Yes
8/2/2025 18:41:51 RW1F European Russia 20m USB 14250 Yes No
8/2/2025 18:37:44 9A2ZI Croatia 20m USB 14225.98 Yes No
8/2/2025 18:35:52 S5ZR Slovenia 20m USB 14205.76 Yes No
8/2/2025 18:31:48 YT9X Serbia 20m USB 14175.94 Yes Yes
8/2/2025 16:58:44 S51A Slovenia 20m USB 14168.4 Yes No
8/2/2025 16:54:16 EU1A Belarus 20m USB 14192 Yes No
8/2/2025 16:48:08 UW5Y Ukraine 20m USB 14207.03 Yes No
8/2/2025 16:45:15 S57AW Slovenia 20m USB 14220 Yes No
8/2/2025 16:40:40 9A2ZI Croatia 20m USB 14259 Yes No
8/2/2025 16:25:07 HA3NU Hungary 20m USB 14270.77 Yes No
8/2/2025 16:18:33 S51CK Slovenia 20m USB 14213 Yes No
8/2/2025 16:13:03 SN8Z Poland 20m USB 14168.52 Yes No
8/2/2025 16:04:16 RC6U European Russia 20m USB 14216 Yes No
8/2/2025 15:59:42 SO9I Poland 20m USB 14255 Yes No
8/2/2025 15:53:59 EA5DFV Spain 20m USB 14265 Yes No
8/2/2025 15:52:18 E7DX Bosnia-Herzegovina 20m USB 14243.79 Yes No
8/2/2025 15:44:48 RA6CA European Russia 20m USB 14174.25 Yes No
8/2/2025 15:09:54 HG1A Hungary 20m USB 14240.2 Yes No
8/2/2025 15:08:23 YL2BJ Latvia 20m USB 14222.7 Yes No
8/2/2025 15:02:35 R2AA European Russia 20m USB 14216.6 Yes No
8/2/2025 14:56:02 YT8A Serbia 20m USB 14207 Yes Yes
8/2/2025 14:52:18 RA3OA European Russia 20m USB 14251 Yes No
8/2/2025 14:50:12 SM3U Sweden 20m USB 14187.9 Yes Yes
8/2/2025 14:42:05 LZ1NK Bulgaria 20m USB 14220 Yes No
8/2/2025 14:38:25 IU8RU Italy 20m USB 14251 Yes No
8/2/2025 14:36:33 LY4A Lithuania 20m USB 14277 Yes Yes
8/2/2025 14:20:00 EW1M Belarus 15m USB 21275 Yes No
8/2/2025 14:16:26 EU4E Belarus 15m USB 21207 Yes No
8/2/2025 14:11:12 EW1I Belarus 15m USB 21253 Yes Yes
8/2/2025 14:06:16 EW2A Belarus 15m USB 21212 Yes Yes
8/2/2025 13:56:38 YO7SR Romania 20m USB 14172 Yes Yes
8/2/2025 13:53:37 SK5A Sweden 20m USB 14205 Yes Yes
8/2/2025 13:49:45 SN7D Poland 20m USB 14277.02 Yes No
8/2/2025 13:47:35 SN7T Poland 20m USB 14257 Yes No
8/2/2025 13:37:08 EW4A Belarus 20m USB 14169 Yes Yes
8/2/2025 13:33:17 SP3H Poland 20m USB 14274 Yes No
8/2/2025 13:16:29 9A3B Croatia 20m USB 14294 Yes No
8/2/2025 12:59:57 OZ11A Denmark 20m USB 14187.3 Yes No
8/2/2025 12:50:53 9A8DV Croatia 20m USB 14209 Yes No
8/2/2025 12:35:16 SN7D Poland 20m USB 14261 Yes No
8/2/2025 12:27:18 SP8R Poland 20m USB 14214.6 Yes Yes
7/23/2025 20:16:14 DD5GG Federal Republic of Germany 40m FT8 7076.401 QMX Yes No
7/23/2025 20:11:41 F4GTB France 40m FT8 7076.401 QMX Yes No
7/23/2025 20:08:45 F1PBZ France 40m FT8 7076.401 QMX Yes No
7/23/2025 19:57:11 DL7VGU Federal Republic of Germany 40m FT8 7075.187 QMX Yes Yes
7/23/2025 19:52:45 DL8GBR Federal Republic of Germany 40m FT8 7074.394 QMX Yes Yes
7/23/2025 19:45:45 OE6TNO Austria 30m FT8 10137.2 QMX Yes Yes
7/23/2025 19:42:56 HA7TM Hungary 30m FT8 10136.817 QMX Yes No
7/23/2025 19:33:56 UB3GER European Russia 20m FT8 14075.319 QMX Yes No
7/23/2025 19:31:26 RC5F European Russia 20m FT8 14074.491 QMX Yes No
7/23/2025 19:26:30 EW8W Belarus 20m FT8 14076.406 QMX Yes No
7/23/2025 19:04:15 5B4AMX Cyprus 15m FT8 21074.8 QMX Yes No
7/23/2025 17:54:26 DK8HC Federal Republic of Germany 40m FT8 7076.11 QMX Yes Yes
7/22/2025 20:39:45 ON3MOH Belgium 40m FT8 7074.929 QMX Yes No
7/22/2025 20:29:46 HA7TM Hungary 40m FT8 7075.16 QMX Yes No
1/15/2023 12:46:00 R3TIT European Russia 15m FT8 21076.5 Yes Yes
1/15/2023 12:40:00 RA1OD European Russia 15m FT8 21076.3 Yes Yes
1/15/2023 12:38:00 OH8D Finland 15m FT8 21076.3 Yes Yes
1/15/2023 12:32:00 YL3ANV Latvia 15m FT8 21076.3 Yes Yes
1/15/2023 12:25:00 D1DX 15m FT8 21075.6 Yes No
1/15/2023 12:23:00 RJ8C Asiatic Russia 15m FT8 21076.1 Yes No
1/15/2023 12:18:00 RD4AN European Russia 15m FT8 21076.1 Yes No
1/15/2023 12:01:00 YO9IE Romania 10m FT8 28076.3 Yes Yes
1/15/2023 12:00:00 RK4FF European Russia 10m FT8 28076.3 Yes Yes
1/15/2023 11:52:00 UR5HVR Ukraine 10m FT8 28076.3 Yes Yes
1/15/2023 11:49:00 UA3IAV European Russia 10m FT8 28076.2 Yes No
1/15/2023 11:44:00 LZ2VQ Bulgaria 10m FT8 28076.1 Yes Yes
1/15/2023 11:32:00 UB1AKX European Russia 10m FT8 28076.2 Yes Yes
1/15/2023 11:22:00 YO6GLT Romania 10m FT8 28075.4 Yes No
1/15/2023 10:47:00 TA3AS Turkey 10m FT8 28076.4 Yes Yes
#